1918 | 1921 - 1922, 1925, 1927 | 1929 | 1930 | 1931 | 1934 | 1936 | |
Towell, Alice Florence | Rw | Rw | Rw | Rw | |||
Towell, Alice Pulford | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Ow | Rw Ow |
Towell, Walter John | R [sic] | ||||||
Towell, William Alfred | NM O a | R O | R O | R O | R O | ||
Towell, William George | R [sic] | ||||||
Polling District | G | G | G | C | C | HK | |
Ward | 3 | 3 | 1 | 1 | 1 | Kingsbury Hyde | Wembley Hyde |
Address | 93 Gaisford Street | 16 Lady Somerset Road | 10 Mardale Drive | ||||
Borough | St Pancras | ||||||
Parliamentary Division | North | Hendon |
Source: Ancestry - London, England, Electoral Registers, 1835-1965